![]() | |
|
11,6°C
![]() Cool Feels like: 12°C Inside: 22,2°C |
High | Low | |
---|---|---|
Today: | 18,4°C (13:11) | 10,8°C (20:14) |
Yesterday: | 15,2°C (06:00) | 11,3°C (05:51) |
Month: | 18,4°C (02-10) | 11,4°C (05-10) |
Year: | 29,3°C (27-06) | -0,7°C (05-02) |
Station record: | 13,5°C (2017) | 4,7°C (2019) |
Rain Today:19,2 mm
Rain Rate/hr:0,0 mm
Yesterday:13,4 mm
This Month:65,8 mm
Season Total:566,0 mm
Calm
0,0 m/s
0 Bft
Calm
Gust:
0,0 m/s
Gust today:
18,5 m/s
at 12:13
Sun:
09:09
16:23
Daylight hh:mm 7:13 (+ 4 minute)
Moon:
15:12
20:32
Waxing Crescent, 25% Illuminated
Humidity:
88%
Dew Point:
9,6°C
Barometer:
999,6 mb
Trend: Steady
0 W/m2 (0%)
High: 650 @ 14:16
Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
0,2 | 0,3 | 0,3 | 0,3 | 0,3 |
Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
this night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
![]() Light sleet |
![]() Light sleet |
![]() Partly cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Sleet |
![]() Rain |
![]() Rain |
![]() Rain |
2° | 2° | 2° | 2° | 0° | 2° | 4° | 2° | 5° | 6° |
0-2.9 mm | 0-2.8 mm | 0-0.6 mm | 0 mm | 0-1.4 mm | 0-2.1 mm | 0-3.6 mm | 0-6.9 mm | 1.1-6.9 mm | 0.6-6.5 mm |
![]() 4 m/s |
![]() 4 m/s |
![]() 2 m/s |
![]() 3 m/s |
![]() 4 m/s |
![]() 4 m/s |
![]() 3 m/s |
![]() 1 m/s |
![]() 5 m/s |
![]() 5 m/s |
Tuesday 19 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Light sleet | ![]() | 2° | 4 m/s - Gentle breeze from the ESE | 1003 mb | |
06 - 12 | Light sleet | ![]() | 2° | 4 m/s - Gentle breeze from the ESE | 998 mb | |
12 - 18 | Partly cloudy | ![]() | 2° | 2 m/s - Light breeze from the NNE | 997 mb | |
18 - 00 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the E | 995 mb | |
Wednesday 20 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 0° | 4 m/s - Gentle breeze from the E | 993 mb | |
06 - 12 | Cloudy | ![]() | 2° | 4 m/s - Gentle breeze from the E | 988 mb | |
12 - 18 | Sleet | ![]() | 4° | 3 m/s - Gentle breeze from the E | 985 mb | |
18 - 00 | Rain | ![]() | 2° | 1 m/s - Light air from the NE | 983 mb | |
Thursday 21 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Rain | ![]() | 5° | 1.1-6.9 mm | 5 m/s - Gentle breeze from the ESE | 980 mb |
07 - 13 | Rain | ![]() | 6° | 0.6-6.5 mm | 5 m/s - Gentle breeze from the SE | 976 mb |
13 - 19 | Rain | ![]() | 6° | 6 m/s - Moderate breeze from the ESE | 971 mb | |
19 - 01 | Rain | ![]() | 5° | 0.1-4.1 mm | 7 m/s - Moderate breeze from the SE | 966 mb |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Rain | ![]() | 5° | 0.1-4.2 mm | 4 m/s - Gentle breeze from the S | 966 mb |
07 - 13 | Rain | ![]() | 4° | 2 m/s - Light breeze from the SE | 971 mb | |
13 - 19 | Rain | ![]() | 4° | 4 m/s - Gentle breeze from the WNW | 976 mb | |
19 - 01 | Rain | ![]() | 4° | 0.2-5.1 mm | 3 m/s - Light breeze from the W | 979 mb |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Rain | ![]() | 3° | 0.1-5.4 mm | 2 m/s - Light breeze from the SSW | 984 mb |
07 - 13 | Rain | ![]() | 3° | 2 m/s - Light breeze from the SSW | 985 mb | |
13 - 19 | Rain | ![]() | 4° | 3 m/s - Light breeze from the SSW | 988 mb | |
19 - 01 | Sleet | ![]() | 3° | 2 m/s - Light breeze from the W | 992 mb | |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 1° | 2 m/s - Light breeze from the SSE | 995 mb | |
07 - 13 | Cloudy | ![]() | 1° | 3 m/s - Light breeze from the ESE | 995 mb | |
13 - 19 | Cloudy | ![]() | 3° | 3 m/s - Light breeze from the SE | 996 mb | |
19 - 01 | Partly cloudy | ![]() | 1° | 2 m/s - Light breeze from the ESE | 998 mb | |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 1° | 2 m/s - Light breeze from the ENE | 1000 mb | |
07 - 13 | Partly cloudy | ![]() | 0° | 2 m/s - Light breeze from the ENE | 1001 mb | |
13 - 19 | Partly cloudy | ![]() | 2° | 2 m/s - Light breeze from the SSE | 1003 mb | |
19 - 01 | Cloudy | ![]() | 0° | 2 m/s - Light breeze from the ESE | 1003 mb | |
Tuesday 26 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 0° | 2 m/s - Light breeze from the ESE | 1002 mb | |
07 - 13 | Cloudy | ![]() | 0° | 1 m/s - Light air from the E | 1002 mb | |
13 - 19 | Cloudy | ![]() | 1° | 2 m/s - Light breeze from the E | 1002 mb | |
19 - 01 | Cloudy | ![]() | 0° | 2 m/s - Light breeze from the E | 1002 mb | |
Wednesday 27 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | -1° | 2 m/s - Light breeze from the E | 1003 mb | |
07 - 13 | Cloudy | ![]() | -1° | 1 m/s - Light air from the E | 1003 mb | |
13 - 19 | Cloudy | ![]() | 0° | 1 m/s - Light air from the ENE | 1005 mb |
Tuesday 19 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 03 | Partly cloudy | ![]() | 1° | 5 m/s - Gentle breeze from the ESE | 1002 mb | |
03 - 04 | Cloudy | ![]() | 1° | 4 m/s - Gentle breeze from the ESE | 1001 mb | |
04 - 05 | Light sleet | ![]() | 2° | 6 m/s - Moderate breeze from the E | 1000 mb | |
05 - 06 | Light sleet | ![]() | 2° | 5 m/s - Gentle breeze from the E | 999 mb | |
06 - 07 | Sleet | ![]() | 2° | 5 m/s - Gentle breeze from the ESE | 998 mb | |
07 - 08 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the ESE | 998 mb | |
08 - 09 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the ESE | 998 mb | |
09 - 10 | Cloudy | ![]() | 2° | 4 m/s - Gentle breeze from the ESE | 998 mb | |
10 - 11 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the ESE | 997 mb | |
11 - 12 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the E | 997 mb | |
12 - 13 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the E | 997 mb | |
13 - 14 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the ENE | 997 mb | |
14 - 15 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the ENE | 997 mb | |
15 - 16 | Cloudy | ![]() | 2° | 2 m/s - Light breeze from the NE | 997 mb | |
16 - 17 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the ENE | 997 mb | |
17 - 18 | Cloudy | ![]() | 1° | 1 m/s - Light air from the ENE | 996 mb | |
18 - 19 | Cloudy | ![]() | 1° | 2 m/s - Light breeze from the ENE | 996 mb | |
19 - 20 | Cloudy | ![]() | 1° | 3 m/s - Gentle breeze from the E | 996 mb | |
20 - 21 | Cloudy | ![]() | 1° | 4 m/s - Gentle breeze from the E | 996 mb | |
21 - 22 | Partly cloudy | ![]() | 1° | 4 m/s - Gentle breeze from the E | 995 mb | |
22 - 23 | Partly cloudy | ![]() | 1° | 4 m/s - Gentle breeze from the E | 995 mb | |
Wednesday 20 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | 1° | 4 m/s - Gentle breeze from the E | 995 mb | |
00 - 01 | Cloudy | ![]() | 0° | 4 m/s - Gentle breeze from the E | 994 mb | |
01 - 02 | Cloudy | ![]() | 1° | 5 m/s - Gentle breeze from the E | 994 mb | |
02 - 03 | Cloudy | ![]() | 1° | 5 m/s - Gentle breeze from the E | 992 mb | |
03 - 04 | Cloudy | ![]() | 2° | 6 m/s - Moderate breeze from the E | 991 mb | |
04 - 05 | Cloudy | ![]() | 2° | 6 m/s - Moderate breeze from the E | 990 mb | |
05 - 06 | Cloudy | ![]() | 3° | 6 m/s - Moderate breeze from the E | 989 mb | |
06 - 07 | Cloudy | ![]() | 3° | 6 m/s - Moderate breeze from the E | 988 mb | |
07 - 08 | Cloudy | ![]() | 3° | 7 m/s - Moderate breeze from the E | 987 mb | |
08 - 09 | Cloudy | ![]() | 3° | 8 m/s - Fresh breeze from the E | 986 mb | |
09 - 10 | Cloudy | ![]() | 4° | 9 m/s - Fresh breeze from the E | 985 mb | |
10 - 11 | Cloudy | ![]() | 4° | 9 m/s - Fresh breeze from the E | 984 mb | |
11 - 12 | Rain | ![]() | 3° | 8 m/s - Moderate breeze from the E | 984 mb | |
12 - 13 | Rain | ![]() | 3° | 7 m/s - Moderate breeze from the E | 983 mb | |
13 - 14 | Light rain | ![]() | 3° | 7 m/s - Moderate breeze from the ESE | 982 mb | |
14 - 15 | Light rain | ![]() | 4° | 6 m/s - Moderate breeze from the ESE | 982 mb | |
15 - 16 | Light rain | ![]() | 5° | 7 m/s - Moderate breeze from the SE | 981 mb | |
16 - 17 | Cloudy | ![]() | 6° | 7 m/s - Moderate breeze from the SE | 981 mb | |
17 - 18 | Light rain | ![]() | 6° | 8 m/s - Moderate breeze from the SE | 981 mb | |
18 - 19 | Light rain | ![]() | 6° | 7 m/s - Moderate breeze from the SE | 981 mb | |
19 - 20 | Cloudy | ![]() | 6° | 7 m/s - Moderate breeze from the SE | 980 mb | |
20 - 21 | Rain | ![]() | 5° | 6 m/s - Moderate breeze from the SE | 980 mb | |
21 - 22 | Rain | ![]() | 5° | 7 m/s - Moderate breeze from the SE | 980 mb | |
22 - 23 | Rain | ![]() | 5° | 7 m/s - Moderate breeze from the SE | 980 mb | |
Thursday 21 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Rain | ![]() | 5° | 0.1-2.1 mm | 6 m/s - Moderate breeze from the SE | 979 mb |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |