![]() | |
|
11,6°C
![]() Cool Feels like: 12°C Inside: 22,2°C |
High | Low | |
---|---|---|
Today: | 18,4°C (13:11) | 10,8°C (20:14) |
Yesterday: | 15,2°C (06:00) | 11,3°C (05:51) |
Month: | 18,4°C (02-10) | 11,4°C (05-10) |
Year: | 29,3°C (27-06) | -0,7°C (05-02) |
Station record: | 13,5°C (2017) | 4,7°C (2019) |
Rain Today:19,2 mm
Rain Rate/hr:0,0 mm
Yesterday:13,4 mm
This Month:65,8 mm
Season Total:566,0 mm
Calm
0,0 m/s
0 Bft
Calm
Gust:
0,0 m/s
Gust today:
18,5 m/s
at 12:13
Sun:
07:28
18:07
Daylight hh:mm 10:38 (+ 5 minute)
Moon:
15:12
20:32
Waxing Crescent, 25% Illuminated
Humidity:
88%
Dew Point:
9,6°C
Barometer:
999,6 mb
Trend: Steady
0 W/m2 (0%)
High: 650 @ 14:16
this night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
![]() Fair |
![]() Fair |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
1° | 0° | 4° | 5° | 2° | -1° | 3° | 2° | -1° | -2° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 2 m/s |
![]() 1 m/s |
![]() 2 m/s |
![]() 2 m/s |
![]() 2 m/s |
![]() 1 m/s |
![]() 2 m/s |
![]() 2 m/s |
![]() 1 m/s |
![]() 1 m/s |
Wednesday 03 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fair | ![]() | 1° | 2 m/s - Light breeze from the SE | 1031 mb | |
06 - 12 | Fair | ![]() | 0° | 1 m/s - Light air from the SSE | 1028 mb | |
12 - 18 | Partly cloudy | ![]() | 4° | 2 m/s - Light breeze from the WSW | 1026 mb | |
18 - 00 | Partly cloudy | ![]() | 5° | 2 m/s - Light breeze from the SW | 1023 mb | |
Thursday 04 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 2° | 2 m/s - Light breeze from the SW | 1023 mb | |
06 - 12 | Clear sky | ![]() | -1° | 1 m/s - Light air from the SSE | 1024 mb | |
12 - 18 | Clear sky | ![]() | 3° | 2 m/s - Light breeze from the NW | 1026 mb | |
18 - 00 | Clear sky | ![]() | 2° | 2 m/s - Light breeze from the WNW | 1025 mb | |
Friday 05 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | -1° | 1 m/s - Light air from the S | 1027 mb | |
07 - 13 | Clear sky | ![]() | -2° | 1 m/s - Light air from the SE | 1028 mb | |
13 - 19 | Partly cloudy | ![]() | 4° | 2 m/s - Light air from the NNW | 1030 mb | |
19 - 01 | Cloudy | ![]() | 2° | 1 m/s - Light air from the NNW | 1030 mb | |
Saturday 06 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Rain | ![]() | 3° | 2 m/s - Light breeze from the W | 1029 mb | |
07 - 13 | Rain | ![]() | 3° | 3 m/s - Light breeze from the W | 1026 mb | |
13 - 19 | Rain | ![]() | 5° | 4 m/s - Gentle breeze from the WSW | 1024 mb | |
19 - 01 | Rain | ![]() | 4° | 3 m/s - Light breeze from the WNW | 1020 mb | |
Sunday 07 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 3° | 2 m/s - Light breeze from the W | 1018 mb | |
07 - 13 | Partly cloudy | ![]() | 1° | 1 m/s - Light air from the NNE | 1017 mb | |
13 - 19 | Partly cloudy | ![]() | 4° | 2 m/s - Light air from the NNE | 1017 mb | |
19 - 01 | Partly cloudy | ![]() | 2° | 1 m/s - Light air from the NE | 1016 mb | |
Monday 08 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | -1° | 2 m/s - Light air from the ESE | 1017 mb | |
07 - 13 | Cloudy | ![]() | -1° | 2 m/s - Light breeze from the ESE | 1018 mb | |
13 - 19 | Cloudy | ![]() | 4° | 1 m/s - Light air from the ENE | 1019 mb | |
19 - 01 | Cloudy | ![]() | 2° | 1 m/s - Light air from the SE | 1017 mb | |
Tuesday 09 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 0° | 2 m/s - Light breeze from the ESE | 1017 mb | |
07 - 13 | Cloudy | ![]() | 0° | 3 m/s - Light breeze from the ESE | 1013 mb | |
13 - 19 | Cloudy | ![]() | 4° | 4 m/s - Gentle breeze from the SSE | 1012 mb | |
19 - 01 | Cloudy | ![]() | 3° | 3 m/s - Light breeze from the E | 1007 mb | |
Wednesday 10 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the SE | 1008 mb | |
07 - 13 | Cloudy | ![]() | 2° | 4 m/s - Gentle breeze from the ESE | 1001 mb | |
13 - 19 | Cloudy | ![]() | 4° | 4 m/s - Gentle breeze from the SSE | 999 mb | |
19 - 01 | Cloudy | ![]() | 3° | 4 m/s - Gentle breeze from the SE | 995 mb | |
Thursday 11 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 3° | 3 m/s - Light breeze from the E | 989 mb | |
07 - 13 | Cloudy | ![]() | 2° | 4 m/s - Gentle breeze from the E | 986 mb | |
13 - 19 | Cloudy | ![]() | 4° | 3 m/s - Light breeze from the ENE | 987 mb | |
19 - 01 | Sleet | ![]() | 3° | 3 m/s - Light breeze from the E | 986 mb | |
Friday 12 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 3° | 2 m/s - Light air from the WSW | 991 mb |
Wednesday 03 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 01 | Fair | ![]() | 1° | 2 m/s - Light breeze from the SE | 1031 mb | |
00 - 01 | Fair | ![]() | 1° | 2 m/s - Light breeze from the SE | 1031 mb | |
01 - 02 | Fair | ![]() | 1° | 1 m/s - Light air from the SSE | 1031 mb | |
02 - 03 | Fair | ![]() | 1° | 2 m/s - Light breeze from the SE | 1031 mb | |
03 - 04 | Fair | ![]() | 1° | 1 m/s - Light air from the SSE | 1030 mb | |
04 - 05 | Fair | ![]() | 1° | 1 m/s - Light air from the S | 1029 mb | |
05 - 06 | Fair | ![]() | 0° | 1 m/s - Light air from the SSW | 1029 mb | |
06 - 07 | Partly cloudy | ![]() | 0° | 1 m/s - Light air from the SSE | 1028 mb | |
07 - 08 | Partly cloudy | ![]() | 0° | 1 m/s - Light air from the S | 1028 mb | |
08 - 09 | Partly cloudy | ![]() | 0° | 1 m/s - Light air from the SSW | 1027 mb | |
09 - 10 | Fair | ![]() | 1° | 1 m/s - Light air from the SW | 1027 mb | |
10 - 11 | Fair | ![]() | 2° | 1 m/s - Light air from the WSW | 1027 mb | |
11 - 12 | Clear sky | ![]() | 3° | 2 m/s - Light breeze from the W | 1026 mb | |
12 - 13 | Partly cloudy | ![]() | 4° | 2 m/s - Light breeze from the WSW | 1026 mb | |
13 - 14 | Partly cloudy | ![]() | 5° | 1 m/s - Light air from the WSW | 1026 mb | |
14 - 15 | Partly cloudy | ![]() | 6° | 1 m/s - Light air from the WSW | 1025 mb | |
15 - 16 | Partly cloudy | ![]() | 6° | 1 m/s - Light air from the W | 1024 mb | |
16 - 17 | Partly cloudy | ![]() | 7° | 1 m/s - Light air from the WSW | 1023 mb | |
17 - 18 | Fair | ![]() | 6° | 2 m/s - Light breeze from the SW | 1023 mb | |
18 - 19 | Fair | ![]() | 5° | 2 m/s - Light breeze from the SW | 1023 mb | |
19 - 20 | Fair | ![]() | 3° | 2 m/s - Light breeze from the SSW | 1023 mb | |
20 - 21 | Fair | ![]() | 3° | 2 m/s - Light breeze from the SSW | 1023 mb | |
21 - 22 | Partly cloudy | ![]() | 2° | 2 m/s - Light breeze from the S | 1023 mb | |
22 - 23 | Partly cloudy | ![]() | 2° | 2 m/s - Light breeze from the SSW | 1023 mb | |
Thursday 04 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | 2° | 2 m/s - Light breeze from the SSW | 1023 mb | |
00 - 01 | Fair | ![]() | 2° | 2 m/s - Light breeze from the SW | 1023 mb | |
01 - 02 | Fair | ![]() | 1° | 2 m/s - Light air from the SSW | 1023 mb | |
02 - 03 | Clear sky | ![]() | 0° | 1 m/s - Light air from the SSW | 1023 mb | |
03 - 04 | Clear sky | ![]() | -1° | 1 m/s - Light air from the SW | 1023 mb | |
04 - 05 | Clear sky | ![]() | -1° | 1 m/s - Light air from the SE | 1023 mb | |
05 - 06 | Clear sky | ![]() | -1° | 1 m/s - Light air from the SSE | 1023 mb | |
06 - 07 | Clear sky | ![]() | -1° | 1 m/s - Light air from the SSE | 1024 mb | |
07 - 08 | Clear sky | ![]() | -1° | 1 m/s - Light air from the SE | 1025 mb | |
08 - 09 | Clear sky | ![]() | -1° | 1 m/s - Light air from the ESE | 1025 mb | |
09 - 10 | Clear sky | ![]() | 0° | 1 m/s - Light air from the ESE | 1026 mb | |
10 - 11 | Clear sky | ![]() | 2° | 1 m/s - Light air from the NW | 1026 mb | |
11 - 12 | Clear sky | ![]() | 3° | 2 m/s - Light breeze from the NNW | 1026 mb | |
12 - 13 | Clear sky | ![]() | 3° | 2 m/s - Light breeze from the NW | 1026 mb | |
13 - 14 | Clear sky | ![]() | 4° | 3 m/s - Light breeze from the WNW | 1026 mb | |
14 - 15 | Clear sky | ![]() | 4° | 3 m/s - Gentle breeze from the NW | 1025 mb | |
15 - 16 | Clear sky | ![]() | 4° | 4 m/s - Gentle breeze from the NW | 1025 mb | |
16 - 17 | Clear sky | ![]() | 4° | 4 m/s - Gentle breeze from the NW | 1025 mb | |
17 - 18 | Clear sky | ![]() | 3° | 3 m/s - Light breeze from the NW | 1025 mb | |
18 - 19 | Clear sky | ![]() | 2° | 2 m/s - Light breeze from the WNW | 1025 mb | |
19 - 20 | Clear sky | ![]() | 1° | 1 m/s - Light air from the SW | 1025 mb | |
20 - 21 | Clear sky | ![]() | 0° | 1 m/s - Light air from the SSW | 1026 mb | |
21 - 22 | Clear sky | ![]() | -1° | 1 m/s - Light air from the SSW | 1026 mb | |
22 - 23 | Clear sky | ![]() | -1° | 1 m/s - Light air from the SSW | 1026 mb |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |